As of 12/07/2008
Short Course - 8 & Under
Girls | Event | Boys | ||||
Elizabeth Spencer | 00:15.15 | 24-Mar-90 | 25 Free | Will Thompson | 00:14.88 | 21-Nov-97 |
Elizabeth Spencer | 00:34.03 | 24-Mar-90 | 50 Free | Brian Stolark | 00:30.79 | 09-Oct-90 |
Buffy Marshall | 01:23.68 | 29-Jul-88 | 100 Free | Brian Stolark | 01:08.53 | 09-Oct-90 |
Aly Jones | 00:19.43 | 29-Mar-03 | 25 Back | David Miller | 00:17.96 | 02-Jun-88 |
Cassie Jones | 00:42.04 | 07-Dec 08 | 50 Back | Brian Stolark | 00:37.30 | 09-Oct-90 |
Cassie Jones | 01:36.68 | 25-Oct-08 | 100 Back | Zechariah Chastain | 01:30.60 | 26-Jan-08 |
Elizabeth Spencer | 00:19.15 | 19-Mar-90 | 25 Breast | Will Thompson | 00:18.03 | 17-Oct-87 |
Elizabeth Spencer | 00:44.50 | 24-Jun-90 | 50 Breast | Will Thompson | 00:43.45 | 07-Nov-87 |
Jennifer Eldridge | 01:49.17 | 17-Nov-01 | 100 Breast | Shawn C. Hunter | 01:54.34 | 25-Jan-03 |
Rachael Akers | 00:17.89 | 04-Aug-90 | 25 Fly | Will Thompson | 00:15.73 | 12-Dec-87 |
Cassie Jones | 00:43.68 | 07 Dec-08 | 50 Fly | Brian Stolark | 00:36.09 | 09-Oct-90 |
Misty Varnell | 01:55.18 | 10-Feb-01 | 100 Fly | Josh Hunter | 01:44.23 | 05-Feb-05 |
Rachael Akers | 01:31.74 | 05-Aug-90 | 100 IM | Will Thompson | 01:21.51 | 05-Dec-87 |
Akers, Marshall, | 01:13.38 | 19-Nov-89 | 100 Free Relay | |||
Spencer, Stolark | ||||||
Marshall, Spencer, | 01:20.05 | 19-Jul-88 | 100 Medley Relay | |||
Akers, Stolark | ||||||
Short Course - 9 & 10
Girls | Event | Boys | ||||
Aly Jones | 00:30.69 | 24-Feb-05 | 50 Free | Robert Brooks | 00:27.24 | 04-Feb-89 |
Hannah Jones | 01:07.49 | 19-Mar-97 | 100 Free | Robert Brooks | 01:01.81 | 04-Feb-89 |
Casey Umberger | 02:28.76 | 24-Feb-00 | 200 Free | David Miller | 02:21.89 | 16-Mar-90 |
Randi L. Price | 06:38.52 | 15-Jan-05 | 500 Free | John Holsten | 06:24.80 | 25-Oct-08 |
Randi L. Price | 14:20.74 | 20-Nov-04 | 1000 Free | John Holsten | 13:09.16 | 25-Oct-08 |
Randi L. Price | 00:35.61 | 24-Feb-05 | 50 Back | Neil Blackwell | 00:32.68 | 23 Nov-08 |
Randi L. Price | 01:18.12 | 24-Feb-05 | 100 Back | Neil Blackwell | 01:12.74 | 25-Oct-08 |
Julia Ross | 00:37.32 | 24-Feb-97 | 50 Breast | Robert Brooks | 00:36.18 | 04-Feb-89 |
Casey Umberger | 01:26.61 | 24-Feb-00 | 100 Breast | Robert Brooks | 01:21.91 | 04-Feb-89 |
Caroline Thompson | 00:33.79 | 16-Jan-99 | 50 Fly | Robert Brooks | 00:30.43 | 04-Feb-89 |
Caroline Thompson | 01:16.38 | 16-Jan-99 | 100 Fly | Shawn C. Hunter | 01:11.06 | 17-Mar-05 |
Randi L. Price | 01:18.09 | 17-Mar-05 | 100 IM | Robert Brooks | 01:09.58 | 04-Feb-89 |
Casey Umberger | 02:45.27 | 18-Sep-99 | 200 IM | Shawn C. Hunter | 02:37.14 | 17-Mar-05 |
Jones, Holterhaus, | 02:21.41 | 19-Nov-96 | 200 Free Relay | |||
Hoffman, Morgan | ||||||
Lenitz, Toms | 02:20.99 | 19-May-88 | 200 Medley Relay | |||
Marshall, Stolark | ||||||
Short Course - 11 & 12
Girls | Event | Boys | ||||
Hannah Jones | 00:26.89 | 18-Sep-99 | 50 Free | Robert Brooks | 00:25.15 | 19-Feb-91 |
Hannah Jones | 01:00.23 | 18-Sep-99 | 100 Free | Robert Brooks | 00:56.58 | 21-Jan-99 |
Heidi Toms | 02:11.99 | 04-Aug-90 | 200 Free | Doug Shanks | 02:07.56 | 18-Mar-88 |
Caroline Thompson | 06:07.97 | 29-Sep-00 | 500 Free | Doug Shanks | 05:47.30 | 19-Mar-88 |
Caroline Thompson | 12:36.20 | 29-Sep-00 | 1000 Free | Justin Eldridge | 12:36.76 | 17-Nov-01 |
Jennifer Sutherland | 22:51.11 | 10-Mar-01 | 1650 Free | Matthew Dugan | 22:34.61 | 11-Mar-00 |
Julie Parrish | 00:32.64 | 15-Jan-92 | 50 Back | Robert Brooks | 00:30.38 | 19-Dec-90 |
Julie Parrish | 01:11.46 | 15-Jan-92 | 100 Back | Shawn Hunter | 01:06.47 | 22-Feb-07 |
Taylor White | 02:36.43 | 24-Mar-01 | 200 Back | Shawn Hunter | 02:21.02 | 15-Mar-07 |
Sarah Nemechek | 00:32.80 | 05-Feb-93 | 50 Breast | Robert Brooks | 00:34.13 | 19-Nov-90 |
Sarah Nemechek | 01:11.30 | 05-Feb-93 | 100 Breast | Will Thompson | 01:15.36 | 21-Jan-90 |
Casey Umberger | 02:46.23 | 13-Apr-01 | 200 Breast | John Holsten | 03:00.57 | 13-Dec-08 |
Caroline Thompson | 00:30.52 | 26-Feb-00 | 50 Fly | Robert Brooks | 00:28.95 | 19-Dec-90 |
Caroline Thompson | 01:07.48 | 25-Feb-00 | 100 Fly | Doug Shanks | 01:05.92 | 18-Mar-88 |
Casey Umberger | 02:36.77 | 23-Mar-02 | 200 Fly | Alan R. Foote | 02:49.38 | 13-Oct-01 |
Casey Umberger | 01:09.45 | 21-Feb-02 | 100 IM | Will Thompson | 01:06.09 | 19-Nov-91 |
Casey Umberger | 02:29.88 | 14-Dec-01 | 200 IM | Will Thompson | 02:23.94 | 19-Nov-91 |
Casey Umberger | 05:16.57 | 23-Mar-02 | 400 IM | Matthew Dugan | 05:34.53 | 01-Apr-00 |
Short Course - 13 & 14
Girls | Event | Boys | ||||
Casey Umberger | 00:26.34 | 31-Jan-03 | 50 Free | Jim Bissette | 00:22.71 | 11-Feb-06 |
Casey Umberger | 00:57.47 | 31-Jan-03 | 100 Free | Shawn Hunter | 00:51.05 | 20-Mar-04 |
Casey Umberger | 02:04.97 | 10-Jan-03 | 200 Free | Justin Eldridge | 01:52.39 | 11-Mar-04 |
Casey Umberger | 05:36.90 | 20-Mar-04 | 500 Free | Justin Eldridge | 04:55.89 | 11-Mar-04 |
Casey Umberger | 12:13.33 | 09-Nov-02 | 1000 Free | Justin Eldridge | ||