Short Course - 8 & Under
Girls | Event | Boys | ||||
Elizabeth Spencer | 00:15.15 | 24-Mar-90 | 25 Free | Will Thompson | 00:14.88 | 21-Nov-97 |
Elizabeth Spencer | 00:34.03 | 24-Mar-90 | 50 Free | Brian Stolark | 00:30.79 | 09-Oct-90 |
Cassie Jones | 01:23.28 | 06-Mar-09 | 100 Free | Brian Stolark | 01:08.53 | 09-Oct-90 |
Aly Jones | 00:19.43 | 29-Mar-03 | 25 Back | David Miller | 00:17.96 | 02-Jun-88 |
Cassie Jones | 00:41.39 | 27-Mar 09 | 50 Back | Brian Stolark | 00:37.30 | 09-Oct-90 |
Cassie Jones | 01:32.58 | 10-Jan-09 | 100 Back | Zechariah Chastain | 01:30.60 | 26-Jan-08 |
Elizabeth Spencer | 00:19.15 | 19-Mar-90 | 25 Breast | Will Thompson | 00:18.03 | 17-Oct-87 |
Elizabeth Spencer | 00:44.50 | 24-Jun-90 | 50 Breast | Will Thompson | 00:43.45 | 07-Nov-87 |
Jennifer Eldridge | 01:49.17 | 17-Nov-01 | 100 Breast | Shawn C. Hunter | 01:54.34 | 25-Jan-03 |
Rachael Akers | 00:17.89 | 04-Aug-90 | 25 Fly | Will Thompson | 00:15.73 | 12-Dec-87 |
Cassie Jones | 00:40.69 | 06- Mar-09 | 50 Fly | Brian Stolark | 00:36.09 | 09-Oct-90 |
Cassie Jones | 01:45.28 | 27-Mar-09 | 100 Fly | Josh Hunter | 01:44.23 | 05-Feb-05 |
Cassie Jones | 01:31.31 | 06- Mar-09 | 100 IM | Will Thompson | 01:21.51 | 05-Dec-87 |
Ackers, Marshall, | 01:13.38 | 19-Nov-89 | 100 Free Relay | |||
Spencer, Stolarik | ||||||
Marshall, Spencer, | 01:20.05 | 19-Jul-88 | 100 Medley Relay | |||
Akers, Stolark | ||||||
Short Course - 9 & 10
Girls | Event | Boys | ||||
Aly Jones | 00:30.69 | 24-Feb-05 | 50 Free | Robert Brooks | 00:27.24 | 04-Feb-89 |
Hannah Jones | 01:07.49 | 19-Mar-97 | 100 Free | Robert Brooks | 01:01.81 | 04-Feb-89 |
Casey Umberger | 02:28.76 | 24-Feb-00 | 200 Free | David Miller | 02:21.89 | 16-Mar-90 |
Randi L. Price | 06:38.52 | 15-Jan-05 | 500 Free | John Holsten | 06:24.80 | 24-Oct-08 |
Randi L. Price | 14:20.74 | 20-Nov-04 | 1000 Free | John Holsten | 13:09.16 | 24-Oct-08 |
Randi L. Price | 00:35.61 | 24-Feb-05 | 50 Back | Neil Blackwell | 00:32.08 | 27-Mar-09 |
Randi L. Price | 01:18.12 | 24-Feb-05 | 100 Back | Neil Blackwell | 01:10.78 | 27- Mar-09 |
Julia Ross | 00:37.32 | 24-Feb-97 | 50 Breast | Robert Brooks | 00:36.18 | 04-Feb-89 |
Sofia Popowitch | 01:26.47 | 27-Mar 09 | 100 Breast | Robert Brooks | 01:21.91 | 04-Feb-89 |
Caroline Thompson | 00:33.79 | 16-Jan-99 | 50 Fly | Robert Brooks | 00:30.43 | 04-Feb-89 |
Caroline Thompson | 01:16.38 | 16-Jan-99 | 100 Fly | Shawn C. Hunter | 01:11.06 | 17-Mar-05 |
Randi L. Price | 01:18.09 | 17-Mar-05 | 100 IM | Robert Brooks | 01:09.58 | 04-Feb-89 |
Casey Umberger | 02:45.27 | 18-Sep-99 | 200 IM | Shawn C. Hunter | 02:37.14 | 17-Mar-05 |
CJohnson EJohnson C Jones S Jones | 02:21.38 | 24-Oct-10 | 200 Free Relay | |||
Lenitz, Toms | 02:20.99 | 19-May-88 | 200 Medley Relay | |||
Marshall, Stolark | ||||||
Short Course - 11 & 12
Girls | Event | Boys | ||||
Hannah Jones | 00:26.89 | 18-Sep-99 | 50 Free | Robert Brooks | 00:25.15 | 19-Feb-91 |
Hannah Jones | 01:00.23 | 18-Sep-99 | 100 Free | Robert Brooks | 00:56.58 | 21-Jan-99 |
Heidi Toms | 02:11.99 | 04-Aug-90 | 200 Free | Doug Shanks | 02:07.56 | 18-Mar-88 |
Caroline Thompson | 06:07.97 | 29-Sep-00 | 500 Free | Doug Shanks | 05:47.30 | 19-Mar-88 |
Caroline Thompson | 12:36.20 | 29-Sep-00 | 1000 Free | John Holsten | 11.40.99 | 22-Oct-10 |
Jennifer Sutherland | 22:51.11 | 10-Mar-01 | 1650 Free | John Holsten | 20.52.79 | 26-Mar-10 |
Julie Parrish | 00:32.64 | 15-Jan-92 | 50 Back | Robert Brooks | 00:30.38 | 19-Dec-90 |
Julie Parrish | 01:11.46 | 15-Jan-92 | 100 Back | Shawn Hunter | 01:06.47 | 22-Feb-07 |
Taylor White | 02:36.43 | 24-Mar-01 | 200 Back | Shawn Hunter | 02:21.02 | 15-Mar-07 |
Sarah Nemechek | 00:32.80 | 05-Feb-93 | 50 Breast | Robert Brooks | 00:34.13 | 19-Nov-90 |
Sarah Nemechek | 01:11.30 | 05-Feb-93 | 100 Breast | Will Thompson | 01:15.36 | 21-Jan-90 |
Casey Umberger | 02:46.23 | 13-Apr-01 | 200 Breast | John Holsten | 03:00.54 | 13-Feb-09 |
Caroline Thompson | 00:30.52 | 26-Feb-00 | 50 Fly | Robert Brooks | 00:28.95 | 19-Dec-90 |
Caroline Thompson | 01:07.48 | 25-Feb-00 | 100 Fly | Doug Shanks | 01:05.92 | 18-Mar-88 |
Casey Umberger | 02:36.77 | 23-Mar-02 | 200 Fly | Zech Chastain | 02:40.78 | 22-Jan-12 |
Casey Umberger | 01:09.45 | 21-Feb-02 | 100 IM | Will Thompson | 01:06.09 | 19-Nov-91 |
Casey Umberger | 02:29.88 | 14-Dec-01 | 200 IM | Will Thompson | 02:23.94 | 19-Nov-91 |
Casey Umberger | 05:16.57 | 23-Mar-02 | 400 IM | John Holsten | 05:21.69 | 18-Sept-10 |
Short Course - 13 & 14
Girls | Event | Boys | ||||
Casey Umberger | 00:26.34 | 31-Jan-03 | 50 Free | Jim Bissette | 00:22.71 | 11-Feb-06 |
Casey Umberger | 00:57.47 | 31-Jan-03 | 100 Free | Shawn Hunter | 00:49.80 | 27-Mar-09 |
Casey Umberger | 02:04.97 | 10-Jan-03 | 200 Free | Justin Eldridge | 01:52.39 | 11-Mar-04 |
Casey Umberger | 05:36.90 | 20-Mar-04 | 500 Free | Justin Eldridge | 04:55.89 | 11-Mar-04 |
Casey Umberger | 12:13.33 | 09-Nov-02 | 1000 Free | Justin Eldridge | 10:09.58 | 11-Mar-04 |
Casey Umberger | 19:30.72 | 10-Oct-03 | 1650 Free | Justin Eldridge | 16:56.97 | 11-Mar-04 |
Carrigan Chastain | 01:06.09 | 18-Sep-06 | 100 Back | Shawn Hunter | 00:56.37 | 19-Feb-09 |
Carrigan Chastain | 02:27.76 | 23-Mar-07 | 200 Back | Shawn Hunter | 02:03.08 | 19-Feb-09 |
Casey Umberger | 01:12.16 | 27-Feb-03 | 100 Breast | Shawn Hunter | 01:06.79 | 27-Mar-09 |
Casey Umberger | 02:34.37 | 20-Mar-04 | 200 Breast | Justin Eldridge | 02:29.22 | 17-Oct-03 |
Casey Umberger | 01:03.16 | 10-Jan-03 | 100 Fly | Shawn Hunter | 00:55.76 | 19-Feb-09 |
Caroline Thompson | 02:22.85 | 10-Jan-03 | 200 Fly | Shawn Hunter | 02:14.11 | 06-Dec-08 |
Casey Umberger | 02:18.11 | 27-Feb-03 | 200 IM | Justin Eldridge | 02:04.69 | 14-Feb-04 |
Casey Umberger | 04:54.67 | 31-Jan-03 | 400 IM | John Holsten | 04:33.44 | 22-Jan-12 |
Short Course - 15 - 18
Girls | Event | Boys | ||||
Sarah Saputo | 00:25.69 | 09-Oct-90 | 50 Free | Shawn Hunter | 00:21.93 | 27-Mar- 2010 |
Sarah Saputo | 00:55.51 | 21-Mar-91 | 100 Free | Shawn Hunter | 00:47.09 | 12-Feb-2011 |
Sarah Saputo | 02:00.91 | 09-Oct-99 | 200 Free | Justin Eldridge | 01:43.95 | 08-Mar-07 |
Sarah Saputo | 05:32.18 | 19-Jan-93 | 500 Free | Justin Eldridge | 04:45.54 | 10-Feb-07 |
Casey Umberger | 11:31.11 | 20-Nov-04 | 1000 Free | Justin Eldridge | 09:51.66 | 08-Mar-07 |
Cameron Dixon | 19:11.31 | 08-Mar-91 | 1650 Free | Justin Eldridge | 16:31.88 | 10-Mar-05 |
Aly Jones | 01:03.87 | 12-Feb-11 | 100 Back | Shawn Hunter | 00:53.96 | 03-Mar-11 |
Casey Umberger | 02:20.88 | 05-Mar-05 | 200 Back | Justin Eldridge | 01:59.68 | 16-Feb-06 |
Casey Umberger | 01:07.91 | 11-Feb-06 | 100 Breast | Will Thompson | 01:01.21 | 19-Mar-97 |
Casey Umberger | 02:30.38 | 16-Feb-06 | 200 Breast | Will Thompson | 02:15.92 | 19-Mar-97 |
Casey Umberger | 01:00.27 | 10-Feb-07 | 100 Fly | Shawn Hunter | 00:52.73 | 03-Mar-11 |
Caroline Thompson | 02:13.85 | 17-Oct-03 | 200 Fly | Justin Eldridge | 02:04.66 | 27-Jan-07 |
Casey Umberger | 02:14.60 | 16-Feb-06 | 200 IM | Shawn Hunter | 01:55.89 | 12-Feb-11 |
Casey Umberger | 04:47.60 | 16-Oct-06 | 400 IM | Justin Eldridge | 04:10.81 | 08-Mar-07 |
Long Course - 8 & Under
Girls | Event | Boys | ||||
Cassie Jones | 00:41.75 | 08-May-09 | 50 Free | Shawn C. Hunter | 00:39.89 | 03-May-03 |
Kaley D. Price | 01:31.83 | 26-Jun-04 | 100 Free | Shawn C. Hunter | 01:31.72 | 21-Jun-03 |
Claire Abee | 04:07.50 | 13-May-00 | 200 Free | Josh Hunter | 03:35.88 | 07-May-05 |
Cassie Jones | 00:46.39 | 08-May-09 | 50 Back | Shawn C. Hunter | 00:46.66 | 03-May-03 |
Cassie Jones | 01:43.42 | 08-May-09 | 100 Back | Shawn C. Hunter | 01:43.89 | 03-May-03 |
Cassie Jones | 00:55.39 | 08 May-09 | 50 Breast | Anthony J Gaetano | 00:55.32 | 21-July-06 |
Cassie Jones | 01.59.31 | 08-May-09 | 100 Breast | Anthony J. Gaetano | 01:59.32 | 21-July-06 |
Cassie Jones | 00:45.97 | 08-May-09 | 50 Fly | Will Thompson | 00:46.25 | 25-Jul-87 |
Kaley D. Price | 01:56.87 | 15-May-04 | 100 Fly | Shawn C. Hunter | 01:53.45 | 03-May-03 |
Kaley D. Price | 03:55.42 | 26-Jun-04 | 200 IM | Zechariah D. Chastain | 04:06.63 | 20-July-07 |
Long Course - 9 & 10
Girls | Event | Boys | ||||
Randi L. Price | 00:35.66 | 07-May-05 | 50 Free | Will Thompson | 00:33.24 | 27-Jul-89 |
Randi L. Price | 01:19.99 | 07-May-05 | 100 Free | Will Thompson | 01:15.82 | 27-Jul-89 |
Kimberly Morgan | 02:56.75 | 27-Jun-99 | 200 Free | Will Thompson | 02:40.87 | 27-Jul-89 |
Randi L. Price | 06:24.23 | 26-Jun-04 | 400 Free | Neil Blackwell | 6:28.58 | 11- Jul-08 |
Randi L. Price | 00:40.76 | 11-Jun-05 | 50 Back | Neil Blackwell | 00:39.42 | 16-May-08 |
Randi L. Price | 01:28.42 | 11-Jun-05 | 100 Back | Will Thompson | 01:24.05 | 26-Jun-89 |
Sofia Popowitch | 00:46.32 | 08-May-09 | 50 Breast | John T. Holsten | 00:47.97 | 17-Jul-08 |
Sofia Popowitch | 01:39.96 | 20-Jun-09 | 100 Breast | John T Holsten | 01:39.00 | 17-Jul-08 |
Cassie Jones | 00:39.99 | 30-Jul-10 | 50 Fly | Will Thompson | 00:35.07 | 27-Jul-89 |
Cassie Jones | 01:34.73 | 30-Jul-10 | 100 Fly | Will Thompson | 01:25.57 | 27-Jul-89 |
Randi L. Price | 03:12.71 | 11-Jun-05 | 200 IM | John T Holsten | 03:01.76 | 17-Jul-08 |
Long Course - 11 & 12
Girls | Event | Boys | ||||
Hannah Jones | 00:33.03 | 10-Jul-98 | 50 Free | Will Thompson | 00:30.65 | 16-Jun-91 |
Taylor White | 01:13.05 | 13-Jul-02 | 100 Free | Will Thompson | 01:08.77 | 15-Jun-91 |
Casey Umberger | 02:42.10 | 13-Jul-01 | 200 Free | Will Thompson | 02:28.28 | 27-Jul-91 |
Caroline Thompson | 05:41.04 | June 23, 200 | 400 Free | John T. Holsten | 05:23.11 | 18-Jun-10 |
Brittney Mitchell | 12:10.14 | 21-Jun-03 | 800 Free | John T. Holsten | 11.35.88 | 18-Jun-10 |
Taylor White | 00:38.24 | 25-May-01 | 50 Back | John T. Holsten | 00:35.86 | 15-Jul-10 |
Taylor White | 01:22.40 | 25-May-01 | 100 Back | Zechariah Chastain | 01:15.87 | 14-Jul-11 |
200 Back | Zechariah Chastain | 02:40.73 | 14-Jun-11 | |||
Taylor White | 00:42.38 | 01-Jun-09 | 50 Breast | Matthew Patty | 00:41.60 | 04-Aug-01 |
Taylor White | 01:31.51 | 25-May-01 | 100 Breast | Matthew Patty | 01:29.19 | 04-Aug-01 |
Taylor White | 03:14.14 | 09-Jun-01 | 200 Breast | John T. Holsten | 03:17.29 | 18-Jun-10 |
Sofia Popowitch | 00:35.34 | 08-Jul-11 | 50 Fly | Will Thompson | 00:33.59 | 16-Jun-91 |
Caroline Thompson | 01:18.93 | 23-Jun-00 | 100 Fly | Will Thompson | 01:16.73 | 30-Jun-91 |
200 Fly | Alan Foote | 03:13.45 | 22-Jun-91 | |||
Caroline Thompson | 03:01.04 | 21-Jul-00 | 200 IM | John T. Holsten | 02:45.91 | 15-Jul-10 |
Taylor White | 06:20.90 | 09-Jun-01 | 400 IM | John T. Holsten | 06:30.85 | 09-Jul-05 |
Long Course - 13 & 14
Girls | Event | Boys | ||||
Casey Umberger | 00:30.23 | 13-Jun-03 | 50 Free | Shawn C Hunter | 00:27.74 | 17-Jul-08 |
Casey Umberger | 01:08.05 | 12-Jul-02 | 100 Free | Shawn C Hunter | 01:00.68 | 20-Jun-08 |
Casey Umberger | 02:27.22 | 13-Jun-03 | 200 Free | Justin Eldridge | 02:16.37 | 24-Jul-03 |
Carrigan Chastain | 05:20.01 | 20-Jul-07 | 400 Free | Justin Eldridge | 04:49.08 | 24-Jul-03 |
Carrigan Chastain | 11:19:74 | 22-Jun-07 | 800 Free | Justin Eldridge | 09:55.60 | 24-Jul-03 |
Carrigan Chastain | 21:29.65 | 11-May-07 | 1500 Free | Justin Eldridge | 17:54.73 | 24-Jul-03 |
Carrigan Chastain | 01:19.65 | 20-Jul-07 | 100 Back | Shawn C Hunter | 01:10.28 | 17-Jul-08 |
Carrigan Chastain | 02:53.90 | 11-May-07 | 200 Back | Shawn C Hunter | 02.29.70 | 20-Jun-08 |
Casey Umberger | 01:23.17 | 24-Jul-03 | 100 Breast | Will Thompson | 01:20.95 | 30-Jul-93 |
Casey Umberger | 02:59.99 | 04-Jul-03 | 200 Breast | Will Thompson | 02:58.44 | 10-Jul-93 |
Casey Umberger | 01:11.48 | 04-Jul-03 | 100 Fly | Shawn C Hunter | 01:09.34 | 17-Jul-08 |
Casey Umberger | 02:45.32 | 04-Jul-03 | 200 Fly | Shawn Hunter | 02:39.44 | 20-Jun-08 |
Casey Umberger | 02:39.99 | 13-Jun-03 | 200 IM | Justin Eldridge | 02:33.71 | 13-Jun-03 |
Casey Umberger | 05:35.40 | 04-Jul-03 | 400 IM | Justin Eldridge | 05:35.51 | 13-Jun-03 |
Long Course - 15 - 18
Girls | Event | Boys | ||||
Hannah Jones | 00:30.50 | 12-Jul-02 | 50 Free | Shawn Hunter | 00:25.37 | 22-Jul-10 |
Casey Umberger | 01:06.53 | 28-Jul-04 | 100 Free | Justin Eldridge | 00:56.21 | 21-Jul-06 |
Casey Umberger | 02:25.06 | 28-Jul-04 | 200 Free | Justin Eldridge | 02:02.03 | 21-Jul-06 |
Carrigan Chastain | 05:06.77 | 20-June-08 | 400 Free | Justin Eldridge | 04:21.91 | 19-July-07 |
Carrigan Chastain | 11:40.21 | 20-June-09 | 800 Free | Justin Eldridge | 09:03.59 | 21-Jul-06 |
Casey Umberger | 20:29.56 | 11-May-07 | 1500 Free | Justin Eldridge | 17:28.18 | 21-Jul-06 |
Casey Umberger | 01:17.74 | 17-Jun-05 | 100 Back | Justin Eldridge | 01:04.05 | 21-Jul-06 |
Casey Umberger | 02:43.36 | 11-May-07 | 200 Back | Justin Eldridge | 02:22.53 | 13-May-06 |
Casey Umberger | 01:20.96 | 19-Jul-07 | 100 Breast | Justin Eldridge | 01:15.79 | 6-Jul-07 |
Casey Umberger | 02:56.05 | 17-Jun-05 | 200 Breast | Justin Eldridge | 02:35.58 | 21-Jul-06 |
Casey Umberger | 01:09.06 | 19-Jul-07 | 100 Fly | Shawn Hunter | 01:01.97 | 22 Jul-10 |
Caroline Thompson | 02:40.67 | 21-May-04 | 200 Fly | Justin Eldridge | 02:32.79 | 6-Jul-07 |
Casey Umberger | 02:35.81 | 19-Jul-07 | 200 IM | Justin Eldridge | 02:14.53 | 19-July-07 |
Casey Umberger | 05:42.29 | 17-Jun-05 | 400 IM | Justin Eldridge | 04:50.05 | 21-Jul-06 |